Aura / Records
2026/05/18 20:08:16 GMT-8
Transaction Records
View all transaction records across jobs
| Rec | Row | Job ID | Pipeline | Amount | Status | Current Step | Created | Actions |
|---|---|---|---|---|---|---|---|---|
| R-001 | 1 | #100000 | Billing Flow - Extra Discharge / Loading | - | PENDING | β | 8/10/2026, 8:17:48 AM | |
| R-002 | 2 | #100000 | Billing Flow - Extra Discharge / Loading | - | PENDING | β | 8/10/2026, 8:17:48 AM | |
| R-003 | 3 | #100000 | Billing Flow - Extra Discharge / Loading | - | PENDING | β | 8/10/2026, 8:17:48 AM | |
| R-001 | 1 | #100001 | Billing Flow - Extra Discharge / Loading | - | FAILED | Nbis Charge Data | 8/10/2026, 8:17:48 AM | |
| R-002 | 2 | #100001 | Billing Flow - Extra Discharge / Loading | - | AWAITING CONFIRMATION | Container Movement History | 8/10/2026, 8:17:48 AM | |
| R-003 | 3 | #100001 | Billing Flow - Extra Discharge / Loading | - | AWAITING CONFIRMATION | Container Movement History | 8/10/2026, 8:17:48 AM | |
| R-004 | 4 | #100001 | Billing Flow - Extra Discharge / Loading | - | AWAITING CONFIRMATION | Container Movement History | 8/10/2026, 8:17:48 AM | |
| R-005 | 5 | #100001 | Billing Flow - Extra Discharge / Loading | - | AWAITING CONFIRMATION | Container Movement History | 8/10/2026, 8:17:48 AM | |
| R-006 | 6 | #100001 | Billing Flow - Extra Discharge / Loading | - | AWAITING CONFIRMATION | Container Movement History | 8/10/2026, 8:17:48 AM |
Processing record, please waitβ¦